| Dept 4 ~ Dairy Goats | |||||||
| CLASSES | |||||||
| BEST JUNIOR DOE IN SHOW | |||||||
| RECORDED | A | L | D | N | O | RG | AOP |
| Milkers - Under 2 | 1 | 9 | 17 | 25 | 33 | 41 | 49 |
| Milkers - 2 years & under | 2 | 10 | 18 | 26 | 34 | 42 | 50 |
| Milkers - 3 years & under | 3 | 11 | 19 | 27 | 35 | 43 | 51 |
| Milkers - 5 years & older | 4 | 12 | 20 | 28 | 36 | 44 | 52 |
| ADGA Grand Champion and Reserve Champion awarded after each breed. | |||||||
| A | L | D | N | O | RG | AOP | |
| Champion Challenge | 5 | 13 | 21 | 29 | 37 | 45 | 53 |
SPECIALITY CLASSES |
|||||||
| GET OF SIRE: | |||||||
| 3 does, any age, sired by same buck - sire must be named on entry.All does must be in milk. | |||||||
| A | L | D | N | O | RG | AOP | |
| 6 | 14 | 22 | 30 | 38 | 46 | 54 | |
| DAM AND DAUGHTER: | |||||||
| To consist of dam and her daughtreer. Both must be in milk. | |||||||
| A | L | D | N | O | RG | AOP | |
| 7 | 15 | 23 | 31 | 39 | 47 | 55 | |
| BEST 3 FEMALES: | |||||||
| To consist of 3 does owned by exhibitor - one entry per farm. All does must be in milk. | |||||||
| A | L | D | N | O | RG | AOP | |
| 8 | 16 | 24 | 32 | 40 | 48 | 56 | |
| BEST SENIOR DOE IN SHOW | |||||||
| RECORDED | A | L | D | N | O | RG | AOP |
| Doe Kids - 0-6 months | 57 | 62 | 67 | 72 | 77 | 82 | 87 |
| Doe Kids - 6-12 months | 58 | 63 | 68 | 73 | 78 | 83 | 88 |
| Doe Kids - 12-24 months | 59 | 64 | 69 | 74 | 79 | 84 | 89 |
| ADGA Grand Champion and Reserve Champion awarded after each breed | |||||||
| A | L | D | N | O | RG | AOP | |
| Jr. Get of Sire | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| Best 3 Jr. Females | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| BONUS PREMIUM: | |||||||
A trophy will be given for the Best Senior Get of Sire. This award is given in memory of GCH & Quest's W.X. Coronet R. Stetson. It is sponsored by Circle's Farm of Bedford - Cec & Ed Swist, owners. A trophy will also be given for the Best Senior Doe. This award is given in memory of Bedlam-Manor's Miss Mahalia. It is sponsored by Bedlam manor Farm of Livermore Falls Maine. |
|||||||