|
Nancy Dibble, Supt (603-332-9192)
& Annette
Plaisted, Supt. (603-335-2506) Frances M. Garland Memorial Award ~ ~ Rochester Fair Motif Award~
~ Cocheco
Quilt Guild Award for Exceptional Merit
~Ben
Franklin Craft’s Award Sponsored by Ben Franklin
Somersworth~
~Judge’s
Choice Awards~
~Brock’s
Wood Working Award~
~Joel
Sherburne Ambassador Award~
~Flora
Sherburne Memorial Award~ |
||||||
| Arts
& Crafts General Rules and Regulations.
1. Also
Review the General Rules and Regulations.
2. All
handiwork must have been completed by the exhibitor within the year and
individuals are limited to entries in any one class. Classifications and
premiums are subject to change without notice. An exhibitor bringing
more than one article in a single class may receive only one premium in
that class if merited.
3. Standards
of judging Arts & Crafts will be determined on general appearance,
beauty of design, workmanship and usefulness of articles. Judges
decisions are final. Premiums will be awarded as merited.
4. The
exhibition building will be open September 9, for arrangements of
exhibits, and all reasonable care will be taken of articles on
exhibition. The association
does not hold itself responsible for the safety of animals or articles
exhibited of for any damage or loss thereto.
5. Any
Exhibits left after 6 p.m. on September 24 will be disposed of.
6. Upon
these conditions only are entries received.
7. Entries
made at Fairgrounds Craft Building: Sunday, September 9 1:00 p.m. to
6:00 p.m. Monday, September 10 9:00 a.m. to 8:00 p.m. Tuesday, September
11 9:00 a.m. to 6:00 p.m.
****NO
EXHIBIT ACCEPTED AFTER 6:00 P.M. ON TUESDAY****
8. Judging starts promptly: Wednesday, September
13 at 9:00 a.m.
9. Removal of Articles: Monday September 24, Noon
to 5:00 p.m.
10. The Rochester Fair pays certain premiums
earned in cash. Premiums earned in other departments will continue to be
paid by check and those checks will be mailed to the exhibitor no later
than November 15, 2006. Any check not cashed within 60 days of date of
issue will be considered to be a donation to the Fair Association.
11. No classification for hand-made or tailored
clothing. We do not have adequate space to exhibit them.
12. Recipients of Rosettes will receive double
premiums.
13. Articles may be sold. Fair will retain 25% of
sale price.
14. CRAFT DEPT ~ SECTIONS 1-19,
third place will be awarded a ribbon only - no cash premiums will be
paid for third place in these SECTIONS.
15. With the exception of items sold, articles
removed from the display area prior to closing will forfeit any earned
premium.
The following definitions will be used as
applicable in both Art and Craft departments:
Professional ~ One who teaches, accepts commissions and sells.
Amateur ~
One who participates as a hobby, has never given lessons and sells
occasionally. Senior ~ Person age 65 and over.
Junior ~ Between 13 - 18 years of age.
Children
~ Between 5 - 12 years of age. |
||||||
| SECTION 1 - RUGS | ||||||
| 1st | 2nd | |||||
| Class A- BRAIDED | ||||||
| 1. Large - over 6 feet | $14.00 | $12.00 | ||||
| 2. Medium 6 x 9 | $12.00 | $10.00 | ||||
| 3. Small - under 6 feet | $10.00 | $ 8.00 | ||||
| Class B- HOOKED | ||||||
| 1. Primitive | ||||||
| a. Large - over 3 x 6 feet | $15.00 | $13.00 | ||||
| b. Medium 3x5 | $13.00 | $11.00 | ||||
| c. Small - under 3 x5 feet | $11.00 | $ 9.00 | ||||
| 2. Traditional | ||||||
| a. Large - over 3 x 6 feet | $15.00 | $13.00 | ||||
| b. Medium 3x5 | $13.00 | $11.00 | ||||
| c. Small - under 3 x 5 feet | $11.00 | $ 9.00 | ||||
| Class C- OTHER TYPES (including Latch Hook) | $ 6.00 | $ 5.00 | ||||
| Class D- WALLHANGINGS (Hooked) | $ 7.00 | $ 4.00 | ||||
| Class E- CHAIR SEATS | ||||||
| 1. Braided | $ 4.00 | $ 3.00 | ||||
| 2. Hooked | $ 4.00 | $ 3.00 | ||||
| Class F- HOOKED OTHER | $ 6.00 | $ 5.00 | ||||
| Class G- CHILDREN | $ 4.00 | $ 3.00 | ||||
| SECTION 2 - QUILTS | ||||||
| 1st | 2nd | |||||
| Class A- HAND PIECED, HAND APPLIQUÉD | ||||||
| 1. Hand Quilted | $12.00 | $10.00 | ||||
| 2. Machine Quilted or Tied | $ 8.00 | $ 6.00 | ||||
| Class B- - MACHINE PIECED | ||||||
| 1. Hand Quilted | $ 8.00 | $ 6.00 | ||||
| 2. Machine Quilted or Tied | $ 6.00 | $ 5.00 | ||||
| Class C- APPLIQUÉD, CROSS STITCHED, EMBROIDERED, STENCILED | ||||||
| 1. Hand Quilted | $ 8.00 | $ 6.00 | ||||
| 2. Machine Quilted or Tied | $ 6.00 | $ 5.00 | ||||
| Class D- PAPER PIECED | $ 5.00 | $ 4.00 | ||||
| Class E- BABY QUILTS | $ 5.00 | $ 4.00 | ||||
| Class F- WALL HANGINGS (any size) | $ 4.00 | $ 3.00 | ||||
| Class G- DOLL/MINI | $ 4.00 | $ 3.00 | ||||
| Class H- OTHER | $ 3.00 | $ 2.00 | ||||
| 1. Jackets | $ 5.00 | $ 4.00 | ||||
| 2. Vests | $ 5.00 | $ 4.00 | ||||
| 3. Hoops | $ 4.00 | $ 3.00 | ||||
| 4. Tree Skirts | $ 4.00 | $ 3.00 | ||||
| Class I- CHILDREN | $ 4.00 | $ 3.00 | ||||
| SECTION 3 - BEDSPREADS | ||||||
| 1st | 2nd | |||||
| Class A- CROCHETED | $ 6.00 | $ 5.00 | ||||
| Class B- KNITTED | $ 6.00 | $ 5.00 | ||||
| Class C- APPLIQUÉD | $ 6.00 | $ 5.00 | ||||
| Class D- WOVEN | $ 6.00 | $ 5.00 | ||||
| Class E- EMBROIDERED | $ 6.00 | $ 5.00 | ||||
| Class F- OTHER | $ 6.00 | $ 5.00 | ||||
| SECTION 4 - AFGHANS | ||||||
| 1st | 2nd | |||||
| Class A- CROCHET | $ 5.00 | $ 4.00 | ||||
| Class B- KNITTED | $ 5.00 | $ 4.00 | ||||
| Class C- OTHER TYPES | $ 5.00 | $ 4.00 | ||||
| Class D- LAP ROBES | $ 4.00 | $ 3.00 | ||||
| Class E- BABY | ||||||
| 1. Knitted | $ 4.00 | $ 3.00 | ||||
| 2. Crocheted | $ 4.00 | $ 3.00 | ||||
| 3. Other | $ 4.00 | $ 3.00 | ||||
| Class F- CHILDREN | $ 4.00 | $ 3.00 | ||||
| SECTION 5 - TABLECLOTHES | ||||||
| 1st | 2nd | |||||
| Class A- CROCHET | $ 4.00 | $ 3.00 | ||||
| Class B- EMBROIDERED | $ 4.00 | $ 3.00 | ||||
| Class C- CUTWORK | $ 4.00 | $ 3.00 | ||||
| Class D- WOVEN | $ 4.00 | $ 3.00 | ||||
| Class E- KNITTED OR TATTED | $ 4.00 | $ 3.00 | ||||
| Class F- OTHER | $ 4.00 | $ 3.00 | ||||
| Class G- CHILDREN | $ 4.00 | $ 3.00 | ||||
| SECTION 6 - TABLE RUNNERS AND SCARVES | ||||||
| 1st | 2nd | |||||
| Class A- CROCHET OR TATTED | $ 3.00 | $ 2.00 | ||||
| Class B- EMBROIDERED | $ 3.00 | $ 2.00 | ||||
| Class C- WOVEN | $ 3.00 | $ 2.00 | ||||
| Class D- QUILTED | $ 3.00 | $ 2.00 | ||||
| Class E- OTHER | $ 3.00 | $ 2.00 | ||||
| Class F- CHILDREN | $ 3.00 | $ 2.00 | ||||
| SECTION 7 - PLACEMATS | ||||||
| 1st | 2nd | |||||
| Class A- EMBROIDERED | $ 3.00 | $ 2.00 | ||||
| Class B- QUILTED | $ 3.00 | $ 2.00 | ||||
| Class C- CROCHETED | $ 3.00 | $ 2.00 | ||||
| Class D- OTHER | $ 3.00 | $ 2.00 | ||||
| Class E- CHILDREN | $ 3.00 | $ 2.00 | ||||
| SECTION 8 - CENTERPIECES & DOILIES | ||||||
| 1st | 2nd | |||||
| Class A- CROCHET OR TATTED | $ 3.00 | $ 2.00 | ||||
| Class B- KNIT | $ 3.00 | $ 2.00 | ||||
| Class C- WOVEN | $ 3.00 | $ 2.00 | ||||
| Class D- EMBROIDERED | $ 3.00 | $ 2.00 | ||||
| Class E- OTHER | $ 3.00 | $ 2.00 | ||||
| Class F- CHILDREN | $ 3.00 | $ 2.00 | ||||
| SECTION 9 - PILLOWS | ||||||
| 1st | 2nd | |||||
| Class A- HOOKED | $ 4.00 | $ 3.00 | ||||
| Class B- EMBROIDERED & CREWEL | $ 4.00 | $ 3.00 | ||||
| Class C- NEEDLEPOINT & BARGELLO | $ 4.00 | $ 3.00 | ||||
| Class D- CROCHETED OR KNITTED | $ 4.00 | $ 3.00 | ||||
| Class E- SMOCKED OR QUILTED | $ 4.00 | $ 3.00 | ||||
| Class F- OTHER | $ 4.00 | $ 3.00 | ||||
| Class G- CHILDREN | $ 3.00 | $ 2.00 | ||||
| SECTION 10 - PILLOW CASES | ||||||
| 1st | 2nd | |||||
| Class A- EMBROIDERED | $3.00 | $2.00 | ||||
| Class B- APPLIQUÉD | $3.00 | $2.00 | ||||
| Class C- KNITTED EDGES | $3.00 | $2.00 | ||||
| Class D- CROCHETED OR TATTED EDGES | $3.00 | $2.00 | ||||
| Class E- OTHER | $3.00 | $2.00 | ||||
| Class F- CHILDREN | $3.00 | $2.00 | ||||
| SECTION 11 - KNITTING & CROCHETING | ||||||
| 1st | 2nd | |||||
| Class A- SWEATERS | ||||||
| 1. Woman's Cardigan | $5.00 | $4.00 | ||||
| 2. Man's Cardigan | $5.00 | $4.00 | ||||
| 3. Woman's Pullover or Turtleneck | $5.00 | $4.00 | ||||
| 4. Man's Pullover or Turtleneck | $5.00 | $4.00 | ||||
| 5. Vest or Sleeveless | $4.00 | $3.00 | ||||
| 6. Childs Cardigan | $4.00 | $3.00 | ||||
| 7. Childs Pullover | $4.00 | $3.00 | ||||
| Class B- MITTENS | $3.00 | $2.00 | ||||
| Class C- GLOVES | $3.00 | $2.00 | ||||
| Class D- SOCKS | $3.00 | $2.00 | ||||
| Class E- STOLES & PONCHOS | $3.00 | $2.00 | ||||
| Class F- HATS | $3.00 | $2.00 | ||||
| Class G- SCARVES | $3.00 | $2.00 | ||||
| Class H- POTHOLDERS | $3.00 | $2.00 | ||||
| Class I- OTHER | $3.00 | $2.00 | ||||
| Class J- SLIPPERS | $3.00 | $2.00 | ||||
| Class K- CHILDRENS DIVISION (12 & UNDER) | $3.00 | $2.00 | ||||
| Class L- HAND SPUN YARN | $4.00 | $3.00 | ||||
| Class M- Christmas Stockings | $3.00 | $2.00 | ||||
| SECTION 12 - INFANT WEAR | ||||||
| 1st | 2nd | |||||
| Class A- DRESS | ||||||
| 1. Knitted | $4.00 | $3.00 | ||||
| 2. Crocheted | $4.00 | $3.00 | ||||
| Class B- SWEATERS OR JACKETS | ||||||
| 1. Knitted | $4.00 | $3.00 | ||||
| 2. Crocheted | $4.00 | $3.00 | ||||
| Class C- BOOTIES, MITTENS, HATS | ||||||
| 1. Booties | $3.00 | $2.00 | ||||
| 2. Mittens | $3.00 | $2.00 | ||||
| 3. Hats | $3.00 | $2.00 | ||||
| Class D- SETS | ||||||
| 1. Four piece or more | $8.00 | $7.00 | ||||
| 2. Christening Set | $7.00 | $6.00 | ||||
| 3. Three Pieces | $6.00 | $5.00 | ||||
| 4. Two Pieces | $5.00 | $4.00 | ||||
| Class E- OTHER | $3.00 | $2.00 | ||||
| Class F- CHILDREN | $3.00 | $2.00 | ||||
| SECTION 13 - EMBROIDERY | ||||||
| 1st | 2nd | |||||
| Class A- CREWEL WORK | ||||||
| 1. Framed picture | $5.00 | $4.00 | ||||
| 2. Unframed or panel | $4.00 | $3.00 | ||||
| Class B- NEEDLEPOINT & BARGELLO | ||||||
| 1. Framed picture | $5.00 | $4.00 | ||||
| 2. Unframed or panel | $4.00 | $3.00 | ||||
| 3. Plastic Canvas | $3.00 | $2.00 | ||||
| Class C- REGULAR EMBROIDERY | ||||||
| 1. Framed picture | $4.00 | $3.00 | ||||
| 2. Unframed or panel | $3.00 | $2.00 | ||||
| Class D- COUNTED CROSS - STITCH | ||||||
| 1. Framed picture | $5.00 | $4.00 | ||||
| 2. Unframed or panel | $4.00 | $3.00 | ||||
| 3. Hoop | $4.00 | $3.00 | ||||
| Class E- OTHER | $4.00 | $3.00 | ||||
| Class F- CHILDREN | $4.00 | $3.00 | ||||
| SECTION 14 - DOLLS, DOLL CLOTHES, STUFFED TOYS | ||||||
| 1st | 2nd | |||||
| Class A- DOLLS | $5.00 | $4.00 | ||||
| Class B- STUFFED TOYS | $3.00 | $2.00 | ||||
| Class C- DOLL CLOTHES | $3.00 | $2.00 | ||||
| Class D- OTHER | $3.00 | $2.00 | ||||
| SECTION 15 WOODCARVING | ||||||
| 1st | 2nd | |||||
| Class A- COLLECTIONS - ( 3 or more pieces) | $18.00 | $16.00 | ||||
| Class B- SINGLE PIECES | $5.00 | $4.00 | ||||
| Class C- KITS | $4.00 | $3.00 | ||||
| Class D - YOUTH (13-18yrs) | $5.00 | $4.00 | ||||
| Class E - CHILDREN (12 & under) | $5.00 | $4.00 | ||||
| SECTION 16 - LEADED GLASS | ||||||
| 1st | 2nd | |||||
| Class A- SINGLE PIECES | $15.00 | $14.00 | ||||
| Class B- COLLECTION | $20.00 | $18.00 | ||||
| SECTION 17 - WOODCRAFT | ||||||
| 1st | 2nd | |||||
| Class A- COLLECTION ( 3 or more pieces) | $8.00 | $7.00 | ||||
| SECTION 18 -CERAMICS | ||||||
| 1st | 2nd | |||||
| Class A- HANDSHAPED | $4.00 | $3.00 | ||||
| Class B- MOLDED | $4.00 | $3.00 | ||||
| Class C- WHEEL SHAPED | $4.00 | $3.00 | ||||
| Class D- DECORATING STAINS | $4.00 | $3.00 | ||||
| Class E- DECORATING GLAZES | $4.00 | $3.00 | ||||
| Class F- OTHER | $4.00 | $3.00 | ||||
| Class G- COLLECTION (3 or more pieces) | $7.00 | $5.00 | ||||
| Class H- CHILDREN | $4.00 | $3.00 | ||||
| SECTION 19 - OTHER CRAFTS | ||||||
| 1st | 2nd | |||||
| Class A- LEATHERCRAFT | $5.00 | $4.00 | ||||
| Class B- METALCRAFT | $3.00 | $2.00 | ||||
| Class C- BASKETRY | $4.00 | $3.00 | ||||
| Class D- PAINTED OR STENCILED ITEMS | $4.00 | $3.00 | ||||
| Class E- WEAVING | $4.00 | $3.00 | ||||
| Class F- JEWELRY | $4.00 | $3.00 | ||||
| Class G- OTHER | $4.00 | $3.00 | ||||
|
SECTION 20 - FINE WOODWORKING Acceptance Criteria Wood: No items created from kits are acceptable. All wooden parts are to have been cut, shaped, sanded, finished etc. by entrant. Exception is made for minor turned parts such as dowels, knobs, etc. Fasteners: In general, fasteners should not be visible. This is particularly true for nails. Screws for hinges, locks and other typically metal parts are allowed. For reproductions and period pieces, cut nails may be visible as style allows/requires. Technique: Entries should display above average joinery techniques with fine joint lines and tight joints. Typically, joints such as dovetails, mortises, thru tenon, and bridal joints are used. Finish: All items should be fully finished in accordance with the style of each piece. All surfaces should be smooth and pleasant to the touch. Exceptions are made for work that should show hand tooling such as Early American, or for artistic purposed. No rough edges or unfinished pieces are accepted. Fine woodworking items are judges on originality (or adherence to reproduction styles and standards), technical merit, and finish. |
||||||
| 1st | 2nd | 3rd | ||||
| Class A- PROFESSIONAL | ||||||
1. Turned Work (bowl, spindle lathe, lathe generated |
$25.00 | $15.00 | $10.00 | |||
2. Best Traditional (Queen Anne, Chippendale, Federal, Early American) |
$25.00 | $15.00 | $10.00 | |||
3. Best Contemporary |
$25.00 | $15.00 | $10.00 | |||
4. Best Shaker Work |
$25.00 | $15.00 | $10.00 | |||
5. Best Accessory |
$25.00 | $15.00 | $10.00 | |||
6. Best Design |
$25.00 | $15.00 | $10.00 | |||
| Class B- AMATEUR | ||||||
1. Turned Work (bowl, spindlelathe, lathe generated) |
$25.00 | $15.00 | $10.00 | |||
2. Best Traditional (Queen Anne, Chippendale, Federal, Early American) |
$25.00 | $15.00 | $10.00 | |||
3. Best Contemporary |
$25.00 | $15.00 | $10.00 | |||
4. Best Shaker |
$25.00 | $15.00 | $10.00 | |||
5. Best Accessory |
$25.00 | $15.00 | $10.00 | |||
6. Best Design |
$25.00 | $15.00 | $10.00 | |||
|
SECTION 21 - NON-COMPETITIVE
EXHIBITS Items in this section will be given a "Special Exhibit" ribbon and premiums will be awarded as merited. |
||||||
| Class A - DISPLAY SET UP BY EXHIBITOR | ||||||
| Class B - COLLECTIONS | ||||||
| Class C - ARTICLES NOT LISTED IN ANY SECTION OR CLASS | ||||||